<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The up.time IT Systems Management Blog &#187; Cloud Virtualization</title>
	<atom:link href="http://www.uptimesoftware.com/uptimeblog/category/cloud-virtualization/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.uptimesoftware.com/uptimeblog</link>
	<description></description>
	<lastBuildDate>Thu, 06 Oct 2011 13:23:10 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
		<item>
		<title>The Cost of Cloud &#8211; Part 1: Cloud Cost Analysis</title>
		<link>http://www.uptimesoftware.com/uptimeblog/cloud-virtualization/part-1-the-cost-of-cloud-cloud-cost-analysis/</link>
		<comments>http://www.uptimesoftware.com/uptimeblog/cloud-virtualization/part-1-the-cost-of-cloud-cloud-cost-analysis/#comments</comments>
		<pubDate>Wed, 18 May 2011 17:32:52 +0000</pubDate>
		<dc:creator>Alex Bewley</dc:creator>
				<category><![CDATA[cloud]]></category>
		<category><![CDATA[cloud cost]]></category>
		<category><![CDATA[Cloud Cost Monitoring]]></category>
		<category><![CDATA[cloud monitoring]]></category>
		<category><![CDATA[Cloud Virtualization]]></category>
		<category><![CDATA[application monitor]]></category>
		<category><![CDATA[Application Monitoring]]></category>
		<category><![CDATA[cloud computing]]></category>
		<category><![CDATA[cloud cost monitoring]]></category>
		<category><![CDATA[virtualization]]></category>

		<guid isPermaLink="false">http://www.uptimesoftware.com/uptimeblog/?p=1499</guid>
		<description><![CDATA[As a follow-up to my cost of cloud computing post that had a large response, I decided to do a follow-up cloud cost analysis. This is part 1 of a 3 part series that will be posted over the next few weeks. The ultimate goal of deploying application or dynamic infrastructure to the cloud is [...]]]></description>
		<wfw:commentRss>http://www.uptimesoftware.com/uptimeblog/cloud-virtualization/part-1-the-cost-of-cloud-cloud-cost-analysis/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Service overload, it&#8217;s happening again, this time with real consequences</title>
		<link>http://www.uptimesoftware.com/uptimeblog/uncategorized/service-overload-its-happening-again-this-time-with-real-consequences/</link>
		<comments>http://www.uptimesoftware.com/uptimeblog/uncategorized/service-overload-its-happening-again-this-time-with-real-consequences/#comments</comments>
		<pubDate>Fri, 15 Jan 2010 15:37:47 +0000</pubDate>
		<dc:creator>Chris Knowles</dc:creator>
				<category><![CDATA[Cloud Virtualization]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[cloud]]></category>
		<category><![CDATA[cloud computing]]></category>
		<category><![CDATA[IT Systems Management]]></category>

		<guid isPermaLink="false">http://www.uptimesoftware.com/uptimeblog/?p=454</guid>
		<description><![CDATA[A while back I wrote a blog post on how an event in our popular culture, in this case it was the death of pop icon Michael Jackson, can cause unpredictable and unprecedented increases in traffic to online services.  In the case of Michael Jackson, TMZ and other sites were unable to handle the traffic of [...]]]></description>
		<wfw:commentRss>http://www.uptimesoftware.com/uptimeblog/uncategorized/service-overload-its-happening-again-this-time-with-real-consequences/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Hitchhikers Guide to Cloud</title>
		<link>http://www.uptimesoftware.com/uptimeblog/uncategorized/the-hitchhikers-guide-to-cloud/</link>
		<comments>http://www.uptimesoftware.com/uptimeblog/uncategorized/the-hitchhikers-guide-to-cloud/#comments</comments>
		<pubDate>Thu, 07 Jan 2010 15:13:39 +0000</pubDate>
		<dc:creator>Chris Knowles</dc:creator>
				<category><![CDATA[Cloud Virtualization]]></category>
		<category><![CDATA[IT Management]]></category>
		<category><![CDATA[monitoring]]></category>
		<category><![CDATA[Systems Management]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[uptime]]></category>
		<category><![CDATA[cloud]]></category>
		<category><![CDATA[cloud computing]]></category>
		<category><![CDATA[Cloud Monitoring]]></category>
		<category><![CDATA[IT Systems Management]]></category>

		<guid isPermaLink="false">http://www.uptimesoftware.com/uptimeblog/?p=443</guid>
		<description><![CDATA[I have just started using a service called Evernote to try and allow me to keep my notes and thoughts organized across all moments of inspiration, brainstorming and discussions with others whenever or wherever they occur.  So far it looks to be a promising solution.  Evernote is essentially providing me with cloud based storage with their [...]]]></description>
		<wfw:commentRss>http://www.uptimesoftware.com/uptimeblog/uncategorized/the-hitchhikers-guide-to-cloud/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Cloud is truly &#8220;the human network&#8221;</title>
		<link>http://www.uptimesoftware.com/uptimeblog/cloud-virtualization/the-cloud-is-truly-the-human-network/</link>
		<comments>http://www.uptimesoftware.com/uptimeblog/cloud-virtualization/the-cloud-is-truly-the-human-network/#comments</comments>
		<pubDate>Tue, 08 Dec 2009 18:20:32 +0000</pubDate>
		<dc:creator>Kenneth Cheung</dc:creator>
				<category><![CDATA[cloud]]></category>
		<category><![CDATA[Cloud Virtualization]]></category>
		<category><![CDATA[cloud computing]]></category>
		<category><![CDATA[the human network]]></category>

		<guid isPermaLink="false">http://www.uptimesoftware.com/uptimeblog/?p=413</guid>
		<description><![CDATA[Remember the old tagline &#8220;the human network&#8221; from one of our favourite telecom providers? This is a great tagline, because it reminds us, that all of that telecom equipment that we put in place is ultimately used to facilitate communication and drive innovation between real people. That brings me nicely to the topic of today&#8217;s [...]]]></description>
		<wfw:commentRss>http://www.uptimesoftware.com/uptimeblog/cloud-virtualization/the-cloud-is-truly-the-human-network/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>2010 &#8211; The Year of Cloud Experimentation &#8211; Part 2 of 2</title>
		<link>http://www.uptimesoftware.com/uptimeblog/cloud-virtualization/2010-the-year-of-cloud-experimentation-part-2-of-2/</link>
		<comments>http://www.uptimesoftware.com/uptimeblog/cloud-virtualization/2010-the-year-of-cloud-experimentation-part-2-of-2/#comments</comments>
		<pubDate>Mon, 07 Dec 2009 13:30:08 +0000</pubDate>
		<dc:creator>Alex Bewley</dc:creator>
				<category><![CDATA[cloud]]></category>
		<category><![CDATA[Cloud Virtualization]]></category>
		<category><![CDATA[IT Management]]></category>
		<category><![CDATA[Systems Management]]></category>
		<category><![CDATA[cloud computing]]></category>
		<category><![CDATA[Cloud Monitoring]]></category>
		<category><![CDATA[Private Cloud]]></category>
		<category><![CDATA[Public Cloud]]></category>
		<category><![CDATA[vOrchestrator]]></category>

		<guid isPermaLink="false">http://www.uptimesoftware.com/uptimeblog/?p=404</guid>
		<description><![CDATA[This is Part 2 of The Year of Cloud Experimentation.  Please click here to read Part 1. How is the experimentation starting? The first steps involve application inventorying and application topology.  What business applications are in the inventory?  What can be migrated?  How are the applications interrelated and what is their topology? The initial cloud [...]]]></description>
		<wfw:commentRss>http://www.uptimesoftware.com/uptimeblog/cloud-virtualization/2010-the-year-of-cloud-experimentation-part-2-of-2/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>2010 &#8211; The Year of Cloud Experimentation &#8211; Part 1 of 2</title>
		<link>http://www.uptimesoftware.com/uptimeblog/cloud-virtualization/2010-the-year-of-cloud-experimentation-part-1-of-2/</link>
		<comments>http://www.uptimesoftware.com/uptimeblog/cloud-virtualization/2010-the-year-of-cloud-experimentation-part-1-of-2/#comments</comments>
		<pubDate>Mon, 30 Nov 2009 13:30:41 +0000</pubDate>
		<dc:creator>Alex Bewley</dc:creator>
				<category><![CDATA[cloud]]></category>
		<category><![CDATA[Cloud Virtualization]]></category>
		<category><![CDATA[cloud computing]]></category>
		<category><![CDATA[Cloud Monitoring]]></category>
		<category><![CDATA[EC2]]></category>
		<category><![CDATA[IT Systems Management]]></category>
		<category><![CDATA[Terremark]]></category>
		<category><![CDATA[VBlock]]></category>
		<category><![CDATA[VMware]]></category>

		<guid isPermaLink="false">http://www.uptimesoftware.com/uptimeblog/?p=374</guid>
		<description><![CDATA[At uptime software, we’ve been quite bullish on Cloud’s potential but feel it still has some distance to cover before it lives up to the hype. In fact, I wrote a blog in January looking at a hypothetical company and the costs involved in moving an entire infrastructure into the Cloud (using Amazon EC2). The [...]]]></description>
		<wfw:commentRss>http://www.uptimesoftware.com/uptimeblog/cloud-virtualization/2010-the-year-of-cloud-experimentation-part-1-of-2/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Microsoft finally draws their line in the clouds</title>
		<link>http://www.uptimesoftware.com/uptimeblog/uncategorized/microsoft-finally-draws-their-line-in-the-clouds/</link>
		<comments>http://www.uptimesoftware.com/uptimeblog/uncategorized/microsoft-finally-draws-their-line-in-the-clouds/#comments</comments>
		<pubDate>Mon, 23 Nov 2009 14:42:14 +0000</pubDate>
		<dc:creator>Kenneth Cheung</dc:creator>
				<category><![CDATA[cloud]]></category>
		<category><![CDATA[Cloud Virtualization]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[cloud computing]]></category>
		<category><![CDATA[Cloud Monitoring]]></category>
		<category><![CDATA[Private Cloud]]></category>
		<category><![CDATA[Public Cloud]]></category>
		<category><![CDATA[virtualization]]></category>

		<guid isPermaLink="false">http://www.uptimesoftware.com/uptimeblog/?p=386</guid>
		<description><![CDATA[As many of you are likely aware, last week Ray Ozzie announced that Azure (Microsoft&#8217;s cloud service) would go into full production on January 1st, 2010. Azure is interesting because Microsoft wants to keep the paradigm of desktop OS&#8217;s as a key part of the architecture with &#8220;the cloud&#8221; as an adjunct in what they [...]]]></description>
		<wfw:commentRss>http://www.uptimesoftware.com/uptimeblog/uncategorized/microsoft-finally-draws-their-line-in-the-clouds/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>The Cloud goes beyond Virtualization</title>
		<link>http://www.uptimesoftware.com/uptimeblog/uptime/the-cloud-goes-beyond-virtualization/</link>
		<comments>http://www.uptimesoftware.com/uptimeblog/uptime/the-cloud-goes-beyond-virtualization/#comments</comments>
		<pubDate>Thu, 12 Nov 2009 19:55:15 +0000</pubDate>
		<dc:creator>Chris Knowles</dc:creator>
				<category><![CDATA[Cloud Virtualization]]></category>
		<category><![CDATA[IT Management]]></category>
		<category><![CDATA[uptime]]></category>
		<category><![CDATA[cloud]]></category>
		<category><![CDATA[cloud computing]]></category>
		<category><![CDATA[Cloud Monitoring]]></category>
		<category><![CDATA[Private Cloud]]></category>
		<category><![CDATA[Terremark]]></category>

		<guid isPermaLink="false">http://www.uptimesoftware.com/uptimeblog/?p=377</guid>
		<description><![CDATA[There is a article over at The Cloud Option discussing how virtualization is not Cloud.  It is summed up very well in this statement: &#8220;Cloud/IaaS goes beyond virtualization by providing extra services for dynamically allocating infrastructure resources to match the peaks and valleys of application demand.&#8221; I think that when people discuss the public/private cloud, this [...]]]></description>
		<wfw:commentRss>http://www.uptimesoftware.com/uptimeblog/uptime/the-cloud-goes-beyond-virtualization/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Just how disruptive is Cloud technology?</title>
		<link>http://www.uptimesoftware.com/uptimeblog/agile/just-how-disruptive-is-cloud-to-the-technology-spectrum/</link>
		<comments>http://www.uptimesoftware.com/uptimeblog/agile/just-how-disruptive-is-cloud-to-the-technology-spectrum/#comments</comments>
		<pubDate>Mon, 09 Nov 2009 16:12:14 +0000</pubDate>
		<dc:creator>Kenneth Cheung</dc:creator>
				<category><![CDATA[agile]]></category>
		<category><![CDATA[Cloud Virtualization]]></category>
		<category><![CDATA[management]]></category>
		<category><![CDATA[virtualization vmware]]></category>
		<category><![CDATA[cloud]]></category>
		<category><![CDATA[cloud computing]]></category>
		<category><![CDATA[HyperIP]]></category>
		<category><![CDATA[Private Cloud]]></category>
		<category><![CDATA[Public Cloud]]></category>
		<category><![CDATA[Terremark]]></category>
		<category><![CDATA[virtualization]]></category>
		<category><![CDATA[VMware]]></category>

		<guid isPermaLink="false">http://www.uptimesoftware.com/uptimeblog/?p=363</guid>
		<description><![CDATA[Let&#8217;s understand for a moment just how disruptive Cloud and virtualization technologies are to OTHER technologies. Ignore for a moment, all the changes required to business processes, maintenance processes, infrastructure deployment models and all the other stuff people have been beating to death over the past 2 months. Just how pervasive and challenging is Cloud [...]]]></description>
		<wfw:commentRss>http://www.uptimesoftware.com/uptimeblog/agile/just-how-disruptive-is-cloud-to-the-technology-spectrum/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Cloud Computing -The Clouds Are Brewing, Are You Ready for the Storm?</title>
		<link>http://www.uptimesoftware.com/uptimeblog/cloud-virtualization/cloud-computing-the-clouds-are-brewing-are-you-ready-for-the-storm/</link>
		<comments>http://www.uptimesoftware.com/uptimeblog/cloud-virtualization/cloud-computing-the-clouds-are-brewing-are-you-ready-for-the-storm/#comments</comments>
		<pubDate>Tue, 27 Oct 2009 11:00:27 +0000</pubDate>
		<dc:creator>Kenneth Cheung</dc:creator>
				<category><![CDATA[Cloud Virtualization]]></category>
		<category><![CDATA[Application Monitoring]]></category>
		<category><![CDATA[cloud]]></category>
		<category><![CDATA[cloud computing]]></category>

		<guid isPermaLink="false">http://www.uptimesoftware.com/uptimeblog/?p=352</guid>
		<description><![CDATA[I recently watched some &#8220;unknown guy,&#8221; you know that &#8220;unknown techie&#8221; person Larry Ellison, rant about the cloud for at least 5 minutes. I found it interesting for a couple reasons: 1) He isn&#8217;t wrong that the cloud, in essence, is based on traditional hardware infrastructure placed essentially into the net, and that a lot of [...]]]></description>
		<wfw:commentRss>http://www.uptimesoftware.com/uptimeblog/cloud-virtualization/cloud-computing-the-clouds-are-brewing-are-you-ready-for-the-storm/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>

