<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The up.time IT Systems Management Blog</title>
	<atom:link href="http://www.uptimesoftware.com/uptimeblog/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.uptimesoftware.com/uptimeblog</link>
	<description></description>
	<lastBuildDate>Mon, 22 Feb 2010 19:26:53 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Devotion to Duty</title>
		<link>http://www.uptimesoftware.com/uptimeblog/uptime/devotion-to-duty/</link>
		<comments>http://www.uptimesoftware.com/uptimeblog/uptime/devotion-to-duty/#comments</comments>
		<pubDate>Mon, 22 Feb 2010 19:26:53 +0000</pubDate>
		<dc:creator>Chris Knowles</dc:creator>
				<category><![CDATA[IT Management]]></category>
		<category><![CDATA[IT operations]]></category>
		<category><![CDATA[Systems Management]]></category>
		<category><![CDATA[management]]></category>
		<category><![CDATA[monitoring]]></category>
		<category><![CDATA[uptime]]></category>
		<category><![CDATA[Infrastrucuture Management]]></category>
		<category><![CDATA[IT Systems Management]]></category>

		<guid isPermaLink="false">http://www.uptimesoftware.com/uptimeblog/?p=467</guid>
		<description><![CDATA[Today&#8217;s xkcd comic was one that I got a real kick out of.  Picture John McLane as a sysadmin, and you get the picture.  The unstoppable reluctant hero, the right guy in the right place at the wrong time.  The relentless pursuit of availability and performance for the apps they support no matter the effort, [...]]]></description>
		<wfw:commentRss>http://www.uptimesoftware.com/uptimeblog/uptime/devotion-to-duty/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Why Real Winners Keep IT in Focus &#8211; A Lesson from Google.</title>
		<link>http://www.uptimesoftware.com/uptimeblog/agile/why-real-winners-keep-it-in-focus-a-lesson-from-google/</link>
		<comments>http://www.uptimesoftware.com/uptimeblog/agile/why-real-winners-keep-it-in-focus-a-lesson-from-google/#comments</comments>
		<pubDate>Fri, 12 Feb 2010 15:34:48 +0000</pubDate>
		<dc:creator>Kenneth Cheung</dc:creator>
				<category><![CDATA[IT Management]]></category>
		<category><![CDATA[Systems Management]]></category>
		<category><![CDATA[agile]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[IT Systems Management]]></category>
		<category><![CDATA[monitoring]]></category>

		<guid isPermaLink="false">http://www.uptimesoftware.com/uptimeblog/?p=458</guid>
		<description><![CDATA[Ok. You&#8217;ve got me &#8211; I&#8217;m a Google fan. I believe in Google, I think they are better than sliced bread. I even imported a grey Market Google phone the day they released it and switched my carrier to make it happen. Wow, this fanboy is declaring his love for Google on his corporate blog [...]]]></description>
		<wfw:commentRss>http://www.uptimesoftware.com/uptimeblog/agile/why-real-winners-keep-it-in-focus-a-lesson-from-google/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Service overload, it&#8217;s happening again, this time with real consequences</title>
		<link>http://www.uptimesoftware.com/uptimeblog/uncategorized/service-overload-its-happening-again-this-time-with-real-consequences/</link>
		<comments>http://www.uptimesoftware.com/uptimeblog/uncategorized/service-overload-its-happening-again-this-time-with-real-consequences/#comments</comments>
		<pubDate>Fri, 15 Jan 2010 15:37:47 +0000</pubDate>
		<dc:creator>Chris Knowles</dc:creator>
				<category><![CDATA[Cloud Virtualization]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[cloud]]></category>
		<category><![CDATA[cloud computing]]></category>
		<category><![CDATA[IT Systems Management]]></category>

		<guid isPermaLink="false">http://www.uptimesoftware.com/uptimeblog/?p=454</guid>
		<description><![CDATA[A while back I wrote a blog post on how an event in our popular culture, in this case it was the death of pop icon Michael Jackson, can cause unpredictable and unprecedented increases in traffic to online services.  In the case of Michael Jackson, TMZ and other sites were unable to handle the traffic of [...]]]></description>
		<wfw:commentRss>http://www.uptimesoftware.com/uptimeblog/uncategorized/service-overload-its-happening-again-this-time-with-real-consequences/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2009: A Year in Review; and looking forward to 2010</title>
		<link>http://www.uptimesoftware.com/uptimeblog/uptime/2009-a-year-in-review-and-looking-forward-to-2010/</link>
		<comments>http://www.uptimesoftware.com/uptimeblog/uptime/2009-a-year-in-review-and-looking-forward-to-2010/#comments</comments>
		<pubDate>Mon, 11 Jan 2010 13:30:01 +0000</pubDate>
		<dc:creator>Alex Bewley</dc:creator>
				<category><![CDATA[IT operations]]></category>
		<category><![CDATA[awards]]></category>
		<category><![CDATA[cloud]]></category>
		<category><![CDATA[uptime]]></category>
		<category><![CDATA[Cloud Monitoring]]></category>
		<category><![CDATA[IT Systems Management]]></category>
		<category><![CDATA[up.time]]></category>
		<category><![CDATA[uptime software]]></category>

		<guid isPermaLink="false">http://www.uptimesoftware.com/uptimeblog/?p=424</guid>
		<description><![CDATA[I thought I&#8217;d take a little time to review this past year, which has been a crazy year, and then briefly comment on the upcoming year.
In light of one of the most depressing economic years in a good long while, we&#8217;ve fared very well, acquiring several hundred new customers this year and retaining and growing [...]]]></description>
		<wfw:commentRss>http://www.uptimesoftware.com/uptimeblog/uptime/2009-a-year-in-review-and-looking-forward-to-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Hitchhikers Guide to Cloud</title>
		<link>http://www.uptimesoftware.com/uptimeblog/uncategorized/the-hitchhikers-guide-to-cloud/</link>
		<comments>http://www.uptimesoftware.com/uptimeblog/uncategorized/the-hitchhikers-guide-to-cloud/#comments</comments>
		<pubDate>Thu, 07 Jan 2010 15:13:39 +0000</pubDate>
		<dc:creator>Chris Knowles</dc:creator>
				<category><![CDATA[Cloud Virtualization]]></category>
		<category><![CDATA[IT Management]]></category>
		<category><![CDATA[Systems Management]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[monitoring]]></category>
		<category><![CDATA[uptime]]></category>
		<category><![CDATA[cloud]]></category>
		<category><![CDATA[cloud computing]]></category>
		<category><![CDATA[Cloud Monitoring]]></category>
		<category><![CDATA[IT Systems Management]]></category>

		<guid isPermaLink="false">http://www.uptimesoftware.com/uptimeblog/?p=443</guid>
		<description><![CDATA[I have just started using a service called Evernote to try and allow me to keep my notes and thoughts organized across all moments of inspiration, brainstorming and discussions with others whenever or wherever they occur.  So far it looks to be a promising solution.  Evernote is essentially providing me with cloud based storage with their [...]]]></description>
		<wfw:commentRss>http://www.uptimesoftware.com/uptimeblog/uncategorized/the-hitchhikers-guide-to-cloud/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>2010 The year of cloud enabled convergence</title>
		<link>http://www.uptimesoftware.com/uptimeblog/it-operations/2010-the-year-of-cloud-enabled-convergence/</link>
		<comments>http://www.uptimesoftware.com/uptimeblog/it-operations/2010-the-year-of-cloud-enabled-convergence/#comments</comments>
		<pubDate>Tue, 05 Jan 2010 15:32:10 +0000</pubDate>
		<dc:creator>Kenneth Cheung</dc:creator>
				<category><![CDATA[IT Management]]></category>
		<category><![CDATA[IT operations]]></category>
		<category><![CDATA[cloud]]></category>
		<category><![CDATA[Business Service Monitoring]]></category>
		<category><![CDATA[IT Systems Management]]></category>

		<guid isPermaLink="false">http://www.uptimesoftware.com/uptimeblog/?p=426</guid>
		<description><![CDATA[This is my thesis for today&#8217;s post: Geek toys are important for the future of digital convergence.
2010 will be a year where we will obviously see unprecedented leaps in the availability of geek toys. As you are all aware, CES is happening and a few well timed launches are expected.  The general themes are extremely [...]]]></description>
		<wfw:commentRss>http://www.uptimesoftware.com/uptimeblog/it-operations/2010-the-year-of-cloud-enabled-convergence/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>up.time on YouTube</title>
		<link>http://www.uptimesoftware.com/uptimeblog/virtualization-vmware/up-time-on-youtube/</link>
		<comments>http://www.uptimesoftware.com/uptimeblog/virtualization-vmware/up-time-on-youtube/#comments</comments>
		<pubDate>Mon, 14 Dec 2009 16:06:48 +0000</pubDate>
		<dc:creator>Alex Bewley</dc:creator>
				<category><![CDATA[automation]]></category>
		<category><![CDATA[virtualization vmware]]></category>

		<guid isPermaLink="false">http://www.uptimesoftware.com/uptimeblog/?p=422</guid>
		<description><![CDATA[We&#8217;ve just posted two videos to YouTube demonstrating how you can achieve a reduction in MTTR and avoid incidents in the first place using up.time and its powerful integration capabilities with VMware&#8217;s Orchestrator tool.
Part 1 of the videos contains a quick overview of up.time and its capabilities, and Part 2 of the videos demonstrate being [...]]]></description>
		<wfw:commentRss>http://www.uptimesoftware.com/uptimeblog/virtualization-vmware/up-time-on-youtube/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Cloud is truly &#8220;the human network&#8221;</title>
		<link>http://www.uptimesoftware.com/uptimeblog/cloud-virtualization/the-cloud-is-truly-the-human-network/</link>
		<comments>http://www.uptimesoftware.com/uptimeblog/cloud-virtualization/the-cloud-is-truly-the-human-network/#comments</comments>
		<pubDate>Tue, 08 Dec 2009 18:20:32 +0000</pubDate>
		<dc:creator>Kenneth Cheung</dc:creator>
				<category><![CDATA[Cloud Virtualization]]></category>
		<category><![CDATA[cloud]]></category>
		<category><![CDATA[cloud computing]]></category>
		<category><![CDATA[the human network]]></category>

		<guid isPermaLink="false">http://www.uptimesoftware.com/uptimeblog/?p=413</guid>
		<description><![CDATA[Remember the old tagline &#8220;the human network&#8221; from one of our favourite telecom providers? This is a great tagline, because it reminds us, that all of that telecom equipment that we put in place is ultimately used to facilitate communication and drive innovation between real people. That brings me nicely to the topic of today&#8217;s [...]]]></description>
		<wfw:commentRss>http://www.uptimesoftware.com/uptimeblog/cloud-virtualization/the-cloud-is-truly-the-human-network/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2010 &#8211; The Year of Cloud Experimentation &#8211; Part 2 of 2</title>
		<link>http://www.uptimesoftware.com/uptimeblog/cloud-virtualization/2010-the-year-of-cloud-experimentation-part-2-of-2/</link>
		<comments>http://www.uptimesoftware.com/uptimeblog/cloud-virtualization/2010-the-year-of-cloud-experimentation-part-2-of-2/#comments</comments>
		<pubDate>Mon, 07 Dec 2009 13:30:08 +0000</pubDate>
		<dc:creator>Alex Bewley</dc:creator>
				<category><![CDATA[Cloud Virtualization]]></category>
		<category><![CDATA[IT Management]]></category>
		<category><![CDATA[Systems Management]]></category>
		<category><![CDATA[cloud]]></category>
		<category><![CDATA[cloud computing]]></category>
		<category><![CDATA[Cloud Monitoring]]></category>
		<category><![CDATA[Private Cloud]]></category>
		<category><![CDATA[Public Cloud]]></category>
		<category><![CDATA[vOrchestrator]]></category>

		<guid isPermaLink="false">http://www.uptimesoftware.com/uptimeblog/?p=404</guid>
		<description><![CDATA[This is Part 2 of The Year of Cloud Experimentation.  Please click here to read Part 1.
How is the experimentation starting?
The first steps involve application inventorying and application topology.  What business applications are in the inventory?  What can be migrated?  How are the applications interrelated and what is their topology?
The initial cloud evaluation is going [...]]]></description>
		<wfw:commentRss>http://www.uptimesoftware.com/uptimeblog/cloud-virtualization/2010-the-year-of-cloud-experimentation-part-2-of-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>TechWorld 2009 Network Management Product of the Year</title>
		<link>http://www.uptimesoftware.com/uptimeblog/awards/techworld-2009-network-management-product-of-the-year/</link>
		<comments>http://www.uptimesoftware.com/uptimeblog/awards/techworld-2009-network-management-product-of-the-year/#comments</comments>
		<pubDate>Tue, 01 Dec 2009 19:42:30 +0000</pubDate>
		<dc:creator>Alex Bewley</dc:creator>
				<category><![CDATA[awards]]></category>

		<guid isPermaLink="false">http://www.uptimesoftware.com/uptimeblog/?p=407</guid>
		<description><![CDATA[Some notes from the judges who awarded uptime software the Network Management Product of the Year.  Kudos to our team!  (http://awards.techworld.com/2009/winners/)
Network Management Product of the Year
Winner: up.time 5

One judge said, up.time continues to set the pace when it comes to management performance. It was up against some slick and very effective competitors in this year’s [...]]]></description>
		<wfw:commentRss>http://www.uptimesoftware.com/uptimeblog/awards/techworld-2009-network-management-product-of-the-year/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
