<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The up.time IT Systems Management Blog</title>
	<atom:link href="http://www.uptimesoftware.com/uptimeblog/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.uptimesoftware.com/uptimeblog</link>
	<description></description>
	<lastBuildDate>Fri, 11 May 2012 17:49:54 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
		<item>
		<title>Is your Capacity Planning Evolving to Meet Business Demand?</title>
		<link>http://www.uptimesoftware.com/uptimeblog/management/is-your-capacity-planning-evolving-to-meet-business-demand/</link>
		<comments>http://www.uptimesoftware.com/uptimeblog/management/is-your-capacity-planning-evolving-to-meet-business-demand/#comments</comments>
		<pubDate>Fri, 11 May 2012 15:43:15 +0000</pubDate>
		<dc:creator>pdidaskalou</dc:creator>
				<category><![CDATA[automation]]></category>
		<category><![CDATA[Capacity Planning]]></category>
		<category><![CDATA[cloud]]></category>
		<category><![CDATA[IT Management]]></category>
		<category><![CDATA[IT operations]]></category>
		<category><![CDATA[management]]></category>
		<category><![CDATA[sla]]></category>
		<category><![CDATA[Systems Management]]></category>
		<category><![CDATA[Virtualization]]></category>
		<category><![CDATA[CIO]]></category>
		<category><![CDATA[IT Operations]]></category>
		<category><![CDATA[IT Systems Management]]></category>
		<category><![CDATA[ITSM]]></category>
		<category><![CDATA[virtualization]]></category>

		<guid isPermaLink="false">http://www.uptimesoftware.com/uptimeblog/?p=1987</guid>
		<description><![CDATA[&#160; As an IT systems management vendor, we get fired up about new technologies including the latest buzz around virtualized capacity, automation and cloud. We respond by building slick tools, dashboards and reports to help solve capacity problems. I believe that&#8217;s what (we) systems management providers are supposed to be doing, helping you solve problems. [...]]]></description>
		<wfw:commentRss>http://www.uptimesoftware.com/uptimeblog/management/is-your-capacity-planning-evolving-to-meet-business-demand/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Capacity Planning: Do you Know your Virtualized Environment?</title>
		<link>http://www.uptimesoftware.com/uptimeblog/monitoring/capacity-planning-do-you-know-your-virtualized-environment/</link>
		<comments>http://www.uptimesoftware.com/uptimeblog/monitoring/capacity-planning-do-you-know-your-virtualized-environment/#comments</comments>
		<pubDate>Wed, 09 May 2012 19:03:13 +0000</pubDate>
		<dc:creator>Patrick Lui</dc:creator>
				<category><![CDATA[Capacity Planning]]></category>
		<category><![CDATA[IT Management]]></category>
		<category><![CDATA[monitoring]]></category>
		<category><![CDATA[Systems Management]]></category>
		<category><![CDATA[Virtualization]]></category>
		<category><![CDATA[virtualization vmware]]></category>
		<category><![CDATA[VMware]]></category>
		<category><![CDATA[capacity management]]></category>
		<category><![CDATA[IBM LPAR]]></category>
		<category><![CDATA[pSeries server]]></category>
		<category><![CDATA[virtualization]]></category>
		<category><![CDATA[vmware vcenter]]></category>
		<category><![CDATA[vSphere]]></category>

		<guid isPermaLink="false">http://www.uptimesoftware.com/uptimeblog/?p=1993</guid>
		<description><![CDATA[Remember, the key to capacity planning is knowledge. You cannot manage something you don&#8217;t know.  And to stay on that point, since VMware is probably the most popular virtualization technology available, I want to elaborate on VMware capacity planning. &#160; up.time communicates with VMware&#8217;s vCenter to get all sorts of data and metrics.  For capacity [...]]]></description>
		<wfw:commentRss>http://www.uptimesoftware.com/uptimeblog/monitoring/capacity-planning-do-you-know-your-virtualized-environment/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>up.time VMware vSphere 5 Support</title>
		<link>http://www.uptimesoftware.com/uptimeblog/virtualization-vmware/up-time-vmware-vsphere-5-support/</link>
		<comments>http://www.uptimesoftware.com/uptimeblog/virtualization-vmware/up-time-vmware-vsphere-5-support/#comments</comments>
		<pubDate>Fri, 27 Apr 2012 18:05:03 +0000</pubDate>
		<dc:creator>Dave Leith</dc:creator>
				<category><![CDATA[cloud]]></category>
		<category><![CDATA[Virtualization]]></category>
		<category><![CDATA[virtualization vmware]]></category>
		<category><![CDATA[VMware]]></category>
		<category><![CDATA[VMware Monitoring]]></category>
		<category><![CDATA[esx]]></category>
		<category><![CDATA[sprawl]]></category>
		<category><![CDATA[virtualization]]></category>
		<category><![CDATA[vSphere]]></category>

		<guid isPermaLink="false">http://www.uptimesoftware.com/uptimeblog/?p=1946</guid>
		<description><![CDATA[You asked for it, our upcoming release of up.time 7.0 will fully support VMware vSphere 5! uptime software inc. has been a long time VMware partner, launching our first VMware monitoring solution in the early days of ESX in 2006. Since then we have released several major evolutions of our virtualization monitoring platform and are continuing [...]]]></description>
		<wfw:commentRss>http://www.uptimesoftware.com/uptimeblog/virtualization-vmware/up-time-vmware-vsphere-5-support/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Cradle To The Grave &#8211; Virtualization Capacity Management</title>
		<link>http://www.uptimesoftware.com/uptimeblog/virtualization-vmware/cradle-to-the-grave-virtualization-capacity-management/</link>
		<comments>http://www.uptimesoftware.com/uptimeblog/virtualization-vmware/cradle-to-the-grave-virtualization-capacity-management/#comments</comments>
		<pubDate>Thu, 19 Apr 2012 17:55:34 +0000</pubDate>
		<dc:creator>Patrick Lui</dc:creator>
				<category><![CDATA[Virtualization]]></category>
		<category><![CDATA[virtualization vmware]]></category>
		<category><![CDATA[VMware]]></category>
		<category><![CDATA[VMware Monitoring]]></category>
		<category><![CDATA[virtualization]]></category>
		<category><![CDATA[vmware capacity]]></category>
		<category><![CDATA[vmware monitoring]]></category>

		<guid isPermaLink="false">http://www.uptimesoftware.com/uptimeblog/?p=1881</guid>
		<description><![CDATA[&#160; Virtualization is not a new technology. Companies of all sizes have utilized virtualization in a number of ways for a long time, even back to UNIX (yes, AIX LPARs and Solaris Zones).  However, how does virtualization help in the context of capacity planning and management in today&#8217;s complex IT environment? One of the key benefits of [...]]]></description>
		<wfw:commentRss>http://www.uptimesoftware.com/uptimeblog/virtualization-vmware/cradle-to-the-grave-virtualization-capacity-management/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Network Monitoring &#8211; Device Dashboard Sneak Peek</title>
		<link>http://www.uptimesoftware.com/uptimeblog/monitoring/new-network-monitoring-device-dashboard-sneak-peek/</link>
		<comments>http://www.uptimesoftware.com/uptimeblog/monitoring/new-network-monitoring-device-dashboard-sneak-peek/#comments</comments>
		<pubDate>Tue, 17 Apr 2012 18:21:54 +0000</pubDate>
		<dc:creator>Dave Leith</dc:creator>
				<category><![CDATA[monitoring]]></category>
		<category><![CDATA[Network Monitoring]]></category>
		<category><![CDATA[network capacity]]></category>
		<category><![CDATA[network management]]></category>
		<category><![CDATA[network performance]]></category>

		<guid isPermaLink="false">http://www.uptimesoftware.com/uptimeblog/?p=1874</guid>
		<description><![CDATA[Our next big release of up.time will be &#8220;up.time  7 (coming soon),&#8221; and I wanted to give you a sneak peek into some of the powerful new Network Performance Management capabilities, including deep performance analysis for network devices. Out of the box, up.time 7 will collect an array of deep performance metrics from your network [...]]]></description>
		<wfw:commentRss>http://www.uptimesoftware.com/uptimeblog/monitoring/new-network-monitoring-device-dashboard-sneak-peek/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Navigating IT and Business on 2 Wheels</title>
		<link>http://www.uptimesoftware.com/uptimeblog/uptime/navigating-it-and-business-on-2-wheels/</link>
		<comments>http://www.uptimesoftware.com/uptimeblog/uptime/navigating-it-and-business-on-2-wheels/#comments</comments>
		<pubDate>Fri, 13 Apr 2012 11:17:28 +0000</pubDate>
		<dc:creator>pdidaskalou</dc:creator>
				<category><![CDATA[IT Management]]></category>
		<category><![CDATA[uptime]]></category>
		<category><![CDATA[CEO]]></category>
		<category><![CDATA[Didaskalou]]></category>
		<category><![CDATA[software company]]></category>

		<guid isPermaLink="false">http://www.uptimesoftware.com/uptimeblog/?p=1839</guid>
		<description><![CDATA[Ok, this won&#8217;t be a typical post. However, as the CEO of uptime software, it&#8217;s something I&#8217;d like to share with you, our customers and prospects. Building our software company has been a passion and a source of adventure for me since we began operations in 2001. It has been a wild ride to say [...]]]></description>
		<wfw:commentRss>http://www.uptimesoftware.com/uptimeblog/uptime/navigating-it-and-business-on-2-wheels/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Never Run Out of Disk Space Again with Capacity Management</title>
		<link>http://www.uptimesoftware.com/uptimeblog/it-management/never-run-out-of-disk-space-again-with-capacity-management/</link>
		<comments>http://www.uptimesoftware.com/uptimeblog/it-management/never-run-out-of-disk-space-again-with-capacity-management/#comments</comments>
		<pubDate>Tue, 03 Apr 2012 13:48:49 +0000</pubDate>
		<dc:creator>Patrick Lui</dc:creator>
				<category><![CDATA[Capacity Planning]]></category>
		<category><![CDATA[IT Management]]></category>
		<category><![CDATA[capacity management]]></category>
		<category><![CDATA[capacity reporting]]></category>

		<guid isPermaLink="false">http://www.uptimesoftware.com/uptimeblog/?p=1802</guid>
		<description><![CDATA[Last time, we showed how you can quickly determine if you need more hardware based on how much CPU is being used in your data center.  I can hear some of you screaming&#8230;&#8221;DISK!  What about disk??  How do I know when I will run out of disk??&#8221; &#160; And you know what, you&#8217;re absolutely right. [...]]]></description>
		<wfw:commentRss>http://www.uptimesoftware.com/uptimeblog/it-management/never-run-out-of-disk-space-again-with-capacity-management/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Key to Capacity Planning is Knowledge</title>
		<link>http://www.uptimesoftware.com/uptimeblog/uptime/key-to-capacity-planning-is-knowledge/</link>
		<comments>http://www.uptimesoftware.com/uptimeblog/uptime/key-to-capacity-planning-is-knowledge/#comments</comments>
		<pubDate>Tue, 20 Mar 2012 14:50:30 +0000</pubDate>
		<dc:creator>Patrick Lui</dc:creator>
				<category><![CDATA[Capacity Planning]]></category>
		<category><![CDATA[IT Management]]></category>
		<category><![CDATA[uptime]]></category>
		<category><![CDATA[capacity analysis]]></category>
		<category><![CDATA[capacity management]]></category>
		<category><![CDATA[capacity reporting]]></category>
		<category><![CDATA[Infrastrucuture Management]]></category>
		<category><![CDATA[IT Systems Management]]></category>

		<guid isPermaLink="false">http://www.uptimesoftware.com/uptimeblog/?p=1676</guid>
		<description><![CDATA[Put your books way.  This is a capacity planning and capacity management quiz.  How many of these questions can you answer? How many resources are you using across your entire datacenter? What is using those resources? What is the utilization trending towards? Can you add more load to your servers? When will you run out [...]]]></description>
		<wfw:commentRss>http://www.uptimesoftware.com/uptimeblog/uptime/key-to-capacity-planning-is-knowledge/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Network Monitoring &#8211; New SNMP Poller Sneak Peek</title>
		<link>http://www.uptimesoftware.com/uptimeblog/monitoring/network-monitoring-new-snmp-poller-sneak-peek/</link>
		<comments>http://www.uptimesoftware.com/uptimeblog/monitoring/network-monitoring-new-snmp-poller-sneak-peek/#comments</comments>
		<pubDate>Fri, 16 Mar 2012 15:23:22 +0000</pubDate>
		<dc:creator>Dave Leith</dc:creator>
				<category><![CDATA[IT Management]]></category>
		<category><![CDATA[monitoring]]></category>
		<category><![CDATA[NetFlow Monitoring]]></category>
		<category><![CDATA[Network Monitoring]]></category>
		<category><![CDATA[Systems Management]]></category>
		<category><![CDATA[IT Systems Management]]></category>
		<category><![CDATA[SNMP monitoring]]></category>

		<guid isPermaLink="false">http://www.uptimesoftware.com/uptimeblog/?p=1717</guid>
		<description><![CDATA[&#160; Improved Network Performance Management has been a long running request from up.time users. Coming from primarily a server and virtualization monitoring history, network monitoring certainly hasn&#8217;t been a focus for us in the past. I&#8217;m happy to say that we&#8217;re listening, the next version of up.time&#8217;s monitoring solution is aiming to dramatically improve our [...]]]></description>
		<wfw:commentRss>http://www.uptimesoftware.com/uptimeblog/monitoring/network-monitoring-new-snmp-poller-sneak-peek/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cloud Performance and What It Really Includes</title>
		<link>http://www.uptimesoftware.com/uptimeblog/systems-management/cloud-performance-and-what-it-really-includes/</link>
		<comments>http://www.uptimesoftware.com/uptimeblog/systems-management/cloud-performance-and-what-it-really-includes/#comments</comments>
		<pubDate>Thu, 15 Mar 2012 15:05:40 +0000</pubDate>
		<dc:creator>Alex Bewley</dc:creator>
				<category><![CDATA[cloud]]></category>
		<category><![CDATA[cloud cost]]></category>
		<category><![CDATA[IT Management]]></category>
		<category><![CDATA[Systems Management]]></category>
		<category><![CDATA[cloud computing]]></category>
		<category><![CDATA[cloud cost monitoring]]></category>
		<category><![CDATA[Cloud Monitoring]]></category>

		<guid isPermaLink="false">http://www.uptimesoftware.com/uptimeblog/?p=1617</guid>
		<description><![CDATA[It&#8217;s been a while since I last wrote a blog entry, but with good reason.  We&#8217;ve been busily working away on uptimeCloud, our latest and exciting offering for cloud cost management (browse to the site at http://www.uptimecloud.com).  uptimeCloud is the simple way to manage the cost of cloud. I&#8217;ll write another blog on this subject in [...]]]></description>
		<wfw:commentRss>http://www.uptimesoftware.com/uptimeblog/systems-management/cloud-performance-and-what-it-really-includes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

